<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drafting on Influentials</title>
	<atom:link href="http://shorespeak.com/blog/2009/11/drafting-on-influentials/feed/" rel="self" type="application/rss+xml" />
	<link>http://shorespeak.com/blog/2009/11/drafting-on-influentials/</link>
	<description>What&#039;s Your MQ?</description>
	<lastBuildDate>Wed, 31 Aug 2011 05:09:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Updated: 24 Great Ideas Wholesalers Use to be More Productive &#8211; and Memorable — Wholesaler Masterminds</title>
		<link>http://shorespeak.com/blog/2009/11/drafting-on-influentials/comment-page-1/#comment-1534</link>
		<dc:creator>Updated: 24 Great Ideas Wholesalers Use to be More Productive &#8211; and Memorable — Wholesaler Masterminds</dc:creator>
		<pubDate>Wed, 14 Jul 2010 21:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://shorespeak.com/blog/?p=1811#comment-1534</guid>
		<description>[...] Develop a Fallen Angels List. Stratify that list by asset class, product, firm, producer level, and by geography. Update: another list to have is your Ten Most Wanted list. Use it when you Draft on Influentials [...]</description>
		<content:encoded><![CDATA[<p>[...] Develop a Fallen Angels List. Stratify that list by asset class, product, firm, producer level, and by geography. Update: another list to have is your Ten Most Wanted list. Use it when you Draft on Influentials [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UPDATED: 24 Great Ideas Wholesalers Use to be More Productive…and Memorable — Wholesaler Masterminds</title>
		<link>http://shorespeak.com/blog/2009/11/drafting-on-influentials/comment-page-1/#comment-1520</link>
		<dc:creator>UPDATED: 24 Great Ideas Wholesalers Use to be More Productive…and Memorable — Wholesaler Masterminds</dc:creator>
		<pubDate>Tue, 01 Jun 2010 19:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://shorespeak.com/blog/?p=1811#comment-1520</guid>
		<description>[...] Develop a Fallen Angels List. Stratify that list by asset class, product, firm, producer level, and by geography. Update: another list to have is your Ten Most Wanted list. Use it when you Draft on Influentials [...]</description>
		<content:encoded><![CDATA[<p>[...] Develop a Fallen Angels List. Stratify that list by asset class, product, firm, producer level, and by geography. Update: another list to have is your Ten Most Wanted list. Use it when you Draft on Influentials [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

